| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| November 2, 2026 | $61.84 | 160,995 | $60.52 | $61.92 | $60.41 |
| November 3, 2026 | $61.26 | 330,018 | $61.68 | $62.14 | $60.97 |
| November 4, 2026 | $62.90 | 266,370 | $63.00 | $63.89 | $62.02 |
| November 5, 2026 | $61.37 | 247,172 | $63.58 | $64.15 | $61.02 |
| November 6, 2026 | $61.15 | 171,880 | $60.89 | $62.26 | $60.51 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG