Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Interest & Fees on Loans | 308.02 | 203.67 | 170.55 | 177.19 |
Interest & Dividends on Investment Securities | 29.55 | 33.69 | 22.12 | 15.55 |
Other Interest Income | 5.70 | 2.21 | 0.55 | 0.37 |
Interest Income, Bank | 343.27 | 239.57 | 193.22 | 193.10 |
Interest on Deposit | 137.79 | 36.28 | 14.83 | 29.34 |
Interest on Other Borrowings | 8.44 | 0.40 | 0.30 | 0.75 |
Total Interest Expense | 146.23 | 36.68 | 15.13 | 30.10 |
Net Interest Income | 197.04 | 202.89 | 178.09 | 163.01 |
Loan Loss Provision | 5.85 | 9.38 | 1.08 | -- |
Net Interest Income After Loan Loss Provision | 191.19 | 193.51 | 177.01 | 163.01 |
Fees & Commissions from Operations | 10.77 | 11.60 | 10.61 | 10.11 |
Commissions/Fees From Securities Activities | 10.64 | 11.59 | 12.14 | 13.05 |
Insurance Commissions, Fees & Premiums | 3.13 | 0.43 | 2.47 | 2.11 |
Credit Card Fees | 3.65 | 3.56 | 3.02 | 2.41 |
Fees for Other Customer Services | 11.75 | 12.21 | 11.92 | 10.09 |
Investment Securities Gains | -0.03 | 0.02 | 0.80 | 0.43 |
Other Unusual Income | -- | -- | -- | -- |
Other Revenue | 9.94 | 2.45 | 3.76 | 8.65 |
Non-Interest Income, Bank | 49.86 | 41.86 | 44.72 | 46.84 |
Labor & Related Expenses | -59.15 | -58.53 | -57.88 | -49.41 |
Other Unusual Expense | -18.06 | -- | -- | -14.77 |
Other Expense | -53.51 | -51.68 | -46.41 | -41.79 |
Non-Interest Expense, Bank | -130.71 | -110.21 | -104.29 | -105.98 |
Net Income Before Taxes | 110.33 | 125.16 | 117.44 | 103.88 |
Income Tax – Total | 16.57 | 21.35 | 21.71 | 19.54 |
Income After Tax | 93.77 | 103.82 | 95.73 | 84.34 |
Net Income Before Extraordinary Items | 93.77 | 103.82 | 95.73 | 84.34 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 93.77 | 103.82 | 95.73 | 84.34 |
Income Available to Common Excluding Extraordinary Items | 93.77 | 103.82 | 95.73 | 84.34 |
Income Available to Common Stocks Including Extraordinary Items | 93.77 | 103.82 | 95.73 | 84.34 |
Basic Weighted Average Shares | 25.60 | 25.53 | 25.48 | 25.47 |
Basic EPS Excluding Extraordinary Items | 3.66 | 4.07 | 3.76 | 3.31 |
Basic EPS Including Extraordinary Items | 3.66 | 4.07 | 3.76 | 3.31 |
Diluted Net Income | 93.77 | 103.82 | 95.73 | 84.34 |
Diluted Weighted Average Shares | 25.72 | 25.71 | 25.62 | 25.57 |
Diluted EPS Excluding Extraordinary Items | 3.65 | 4.04 | 3.74 | 3.30 |
Diluted EPS Including Extraordinary Items | 3.65 | 4.04 | 3.74 | 3.30 |
DPS - Common Stock Primary Issue | 1.84 | 1.60 | 1.36 | 1.20 |
Gross Dividends - Common Stock | 47.11 | 40.85 | 34.65 | 30.58 |
Total Special Items | 18.06 | -- | -- | 14.77 |
Normalized Income Before Taxes | 128.39 | 125.16 | 117.44 | 118.65 |
Effect of Special Items on Income Taxes | 2.71 | -- | -- | 2.78 |
Income Taxes Excluding Impact of Special Items | 19.28 | 21.35 | 21.71 | 22.32 |
Normalized Income After Taxes | 109.11 | 103.82 | 95.73 | 96.33 |
Normalized Income Available to Common | 109.11 | 103.82 | 95.73 | 96.33 |
Basic Normalized EPS | 4.26 | 4.07 | 3.76 | 3.78 |
Diluted Normalized EPS | 4.24 | 4.04 | 3.74 | 3.77 |
Amortization of Intangibles, Supplemental | -- | -- | -- | -- |
Depreciation, Supplemental | 6.17 | 6.02 | 6.11 | 6.04 |
Rental Expense, Supplemental | 0.72 | 0.67 | 0.54 | 0.54 |
Stock-Based Compensation, Supplemental | 3.65 | 7.81 | 7.16 | 1.79 |
Audit-Related Fees, Supplemental | 0.47 | 0.44 | 0.51 | 0.44 |
Audit-Related Fees | 0.06 | 0.06 | 0.06 | 0.08 |
Tax Fees, Supplemental | 0.08 | 0.08 | 0.07 | 0.06 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | -- |
Pretax Margin | 32.14 | 52.25 | 60.78 | 53.79 |
Effective Tax Rate | 15.01 | 17.06 | 18.49 | 18.81 |
Net Profit Margin | 27.32 | 43.34 | 49.55 | 43.67 |
Bank Total Revenue | 246.89 | 244.75 | 222.81 | 209.85 |
Current Tax - Domestic | 16.17 | 22.83 | 21.33 | 20.03 |
Current Tax - Local | -0.13 | 1.30 | 1.89 | 1.48 |
Current Tax - Total | 16.04 | 24.12 | 23.22 | 21.52 |
Deferred Tax - Domestic | 1.30 | -2.33 | -1.25 | -1.69 |
Deferred Tax - Local | -0.78 | -0.45 | -0.26 | -0.29 |
Deferred Tax - Total | 0.53 | -2.78 | -1.51 | -1.98 |
Income Tax - Total | 16.57 | 21.35 | 21.71 | 19.54 |
Interest Cost - Domestic | 0.11 | 0.07 | 0.07 | 0.10 |
Service Cost - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Expected Return on Assets - Domestic | -0.16 | -0.18 | -0.18 | -0.19 |
Actuarial Gains and Losses - Domestic | -- | -- | -- | 0.25 |
Curtailments & Settlements - Domestic | 0.03 | 0.02 | 0.07 | 0.12 |
Domestic Pension Plan Expense | -0.03 | -0.08 | -0.05 | 0.28 |
Defined Contribution Expense - Domestic | 2.00 | 2.40 | -- | 1.90 |
Total Pension Expense | 1.97 | 2.32 | -0.05 | 2.18 |
Total Plan Interest Cost | 0.11 | 0.07 | 0.07 | 0.10 |
Total Plan Service Cost | 0.00 | 0.00 | 0.00 | 0.00 |
Total Plan Expected Return | -0.16 | -0.18 | -0.18 | -0.19 |
Net Interest Margin, Total -% | 3.31 | 3.40 | 3.07 | 3.19 |
In millions of USD (except for per share items)
Source: LSEG