Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 320 | 1,422.68 | 85.70 | 21,859,544 |
Mutual Fund | 191 | 429.49 | 25.81 | 6,582,518 |
Insider | 22 | 57.20 | 3.32 | 846,064 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 150 | 69.41 | 4.17 | 1,063,994 |
Sellers | 142 | -63.78 | 3.85 | -981,200 |
Net | 5.63 | 0.32 | 82,794 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 1,479.89 | 89.02 | 22,705,622 |
Top 10 Inst. | 869.56 | 52.35 | 13,353,248 |
Top 20 Inst. | 1,073.37 | 64.70 | 16,501,494 |
Top 50 Inst. | 1,289.22 | 77.58 | 19,787,867 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 64 | 332.16 | 20.04 | 5,112,276 |
Aggressive Growth | 1 | 6.87 | 0.41 | 105,450 |
Core Growth | 50 | 272.13 | 16.43 | 4,190,497 |
Growth | 13 | 53.16 | 3.20 | 816,329 |
Income | 9 | 4.46 | 0.27 | 68,396 |
Income Value | 1 | 3.12 | 0.19 | 47,896 |
Yield | 8 | 1.34 | 0.08 | 20,500 |
Index | 38 | 587.70 | 35.35 | 9,015,722 |
Other | 88 | 279.60 | 16.85 | 4,297,383 |
Broker Dealer | 19 | 61.53 | 3.70 | 944,849 |
GARP | 28 | 178.20 | 10.73 | 2,736,039 |
Hedge Fund | 35 | 31.79 | 1.91 | 488,323 |
Specialty | 6 | 8.08 | 0.50 | 128,172 |
Value | 41 | 184.56 | 11.13 | 2,838,116 |
Core Value | 31 | 97.46 | 5.89 | 1,501,782 |
Deep Value | 10 | 87.10 | 5.24 | 1,336,334 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 291 | 85.57 | 21,825,273 | 1,422,070,702 |
Europe | 41 | 3.30 | 841,205 | 55,211,142 |
Asia / Pacific | 9 | 0.15 | 37,997 | 2,503,477 |
Middle East | 1 | -- | 1,133 | 73,781 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 3,480,482 | 13.65 | 29,154 | 9/30/24 |
The Vanguard Group, Inc. | 1,834,901 | 7.19 | -580 | 9/30/24 |
Victory Capital Management Inc. | 1,485,104 | 5.82 | -53,302 | 9/30/24 |
State Street Global Advisors (US) | 1,276,929 | 5.01 | 27,556 | 9/30/24 |
Neuberger Berman, LLC | 1,094,321 | 4.29 | -4,641 | 9/30/24 |
Silvercrest Asset Management Group LLC | 904,941 | 3.55 | 77,079 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 902,968 | 3.54 | 27,214 | 9/30/24 |
Kayne Anderson Rudnick Investment Management, LLC | 826,445 | 3.24 | -19,480 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 801,218 | 3.14 | -15,331 | 9/30/24 |
Copeland Capital Management, LLC | 745,939 | 2.92 | 1,323 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 1,618,366 | 6.35 | -- | 11/30/24 |
Victory Sycamore Small Company Opportunity Fund | 1,081,000 | 4.24 | -59,000 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 747,893 | 2.93 | -7,583 | 10/31/24 |
Neuberger Berman Genesis Fund | 717,027 | 2.81 | -3,393 | 9/30/24 |
iShares Russell 2000 ETF | 684,572 | 2.68 | 33,669 | 11/30/24 |
Schwab U.S. Dividend Equity ETF | 648,127 | 2.54 | 20,470 | 11/30/24 |
Vanguard Extended Market Index Fund | 383,076 | 1.50 | -17,126 | 9/30/24 |
Fuller & Thaler Behavioral Small-Cap Equity Fund | 272,409 | 1.07 | -- | 6/30/24 |
Fidelity Small Cap Index Fund | 253,985 | 1.00 | -1,392 | 9/30/24 |
SPDR Portfolio Small Cap ETF (SPSM) | 232,782 | 0.91 | 6,718 | 11/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG